Each access to information case addressed to AIP for legal comment or assistance is registered in a data base and systematized under several criteria. Such a record allows for the monitoring of the APIA implementation practices and for the comparison analyses for certain periods of time.
Here you can find statistics about the means by which the case was referred to AIP, the types of cases with regard to their legal qualification, the types of the information seekers, and the institutions that have been addressed with info requests.
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Total Cases | 17 | 154 | 192 | 133 | 104 | 186 | 157 | 193 | 215 | 296 | 322 | 391 | 405 | 312 | 330 | 328 | 328 | 262 | 254 | 340 | 400 |
Total Consultations | 37 | 368 | 415 | 251 | 266 | 508 | 535 | 575 | 525 | 821 | 806 | 923 | 853 | 647 | 579 | 440 | 472 | 396 | 381 | 559 | 541 |
Legal Qualification
This criteria determines the right which has been violated.
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Access to Information | 17 | 146 | 178 | 128 | 100 | 178 | 141 | 183 | 205 | 279 | 290 | 326 | 325 | 264 | 257 | 248 | 238 | 168 | 193 | 241 | 246 |
Personal data | 0 | 3 | 7 | 0 | 2 | 1 | 7 | 6 | 5 | 8 | 13 | 47 | 48 | 24 | 47 | 44 | 53 | 24 | 24 | 40 | 59 |
Right to information | 0 | 3 | 3 | 2 | 1 | 3 | 6 | 2 | 4 | 6 | 12 | 10 | 25 | 17 | 15 | 22 | 25 | 66 | 30 | 52 | 90 |
Other | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 10 | 11 | 10 | 3 | 5 | 7 | 3 |
Freedom of expression | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 2 |
0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information requestors
This criteria determines the types of information seekers.
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Citizens | 8 | 83 | 88 | 69 | 37 | 72 | 73 | 87 | 97 | 117 | 141 | 209 | 207 | 181 | 203 | 144 | 138 | 79 | 83 | 104 | 75 |
Journalists | 3 | 24 | 47 | 25 | 25 | 45 | 43 | 52 | 38 | 57 | 51 | 69 | 84 | 51 | 73 | 99 | 122 | 48 | 25 | 22 | 20 |
NGO | 5 | 27 | 33 | 13 | 21 | 41 | 21 | 34 | 32 | 79 | 87 | 60 | 54 | 53 | 34 | 44 | 44 | 45 | 18 | 30 | 66 |
AIP coordinators | 0 | 4 | 2 | 0 | 4 | 4 | 4 | 6 | 15 | 10 | 16 | 9 | 19 | 16 | 7 | 10 | 4 | 83 | 114 | 175 | 229 |
Employees | 0 | 4 | 9 | 13 | 7 | 6 | 3 | 3 | 17 | 14 | 19 | 26 | 28 | 7 | 4 | 19 | 8 | 4 | 8 | 3 | 5 |
Business | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 3 | 7 | 6 | 0 | 13 | 9 | 2 | 7 | 7 | 10 | 2 | 6 | 4 | 4 |
Municipal councilor | 1 | 5 | 7 | 10 | 5 | 6 | 7 | 4 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
Academics | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Others | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public body
This criteria determines the type of public body which has been or is to be addressed with an info request.
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Local Government Bodies (Municipalities, Municipal Councils) | 3 | 20 | 38 | 26 | 14 | 25 | 31 | 30 | 44 | 39 | 38 | 38 | 38 | 36 | 29 | 29 | 9 | 5 | 5 | 5 | 6 |
State Bodies - Executive Branch - Central Bodies of Executive Branch | 3 | 10 | 17 | 13 | 12 | 14 | 12 | 14 | 13 | 21 | 19 | 21 | 22 | 21 | 21 | 22 | 18 | 16 | 19 | 19 | 19 |
State Bodies - Executive Branch - Regional Bodies of Executive Branch | 4 | 10 | 10 | 9 | 4 | 12 | 5 | 11 | 12 | 21 | 12 | 14 | 17 | 18 | 14 | 17 | 13 | 10 | 10 | 7 | 9 |
State Bodies - Executive Branch - State institutions established by law | 0 | 10 | 8 | 8 | 9 | 14 | 8 | 11 | 10 | 12 | 12 | 14 | 13 | 13 | 10 | 12 | 9 | 13 | 9 | 10 | 14 |
State Bodies - Judicial Power | 2 | 6 | 7 | 6 | 4 | 9 | 11 | 8 | 8 | 12 | 11 | 14 | 11 | 9 | 6 | 8 | 7 | 5 | 5 | 4 | 5 |
Public-law organizations | 2 | 7 | 6 | 5 | 6 | 4 | 3 | 3 | 6 | 8 | 4 | 6 | 7 | 7 | 9 | 12 | 13 | 3 | 4 | 4 | 5 |
State Bodies - Executive Branch - Executive Agencies | 0 | 4 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 5 | 10 | 11 | 5 | 5 | 6 | 7 | 7 | 7 | 9 | 6 |
Public-law bodies obliged to provide information | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 5 | 9 | 6 | 7 | 5 | 3 | 7 | 8 | 7 | 4 | 7 | 6 | 8 |
Entities financed by the budget and obliged to provide information | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 5 | 4 | 4 | 7 | 10 | 12 | 5 | 5 | 6 | 5 | 0 | 1 | 2 | 3 |
State Bodies - Independent Bodies of Power | 0 | 3 | 5 | 2 | 0 | 6 | 3 | 3 | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 2 |
State Bodies - Executive Branch - State Agencies | 0 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 7 | 4 | 5 | 3 | 3 | 5 | 7 |
No type available | 0 | 13 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
State Bodies - Executive Branch - State Committees | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 9 |
State Bodies - Executive Branch - Regional Governors | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
No type available | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
State Bodies - Legislative Power | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
State Bodies - Executive Branch - State institutions, established by a government decree | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
No type available | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
State Bodies - Constitutional Court | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channels of receiving cases
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
Electronically | 17 | 188 | 211 | 133 | 119 | 277 | 155 | 289 | 241 | 312 | 339 | 355 | 282 | 251 | 219 | 138 | 125 | 84 | 28 | 57 | 21 |
In AIP Office | 12 | 116 | 115 | 69 | 126 | 160 | 312 | 233 | 216 | 360 | 308 | 273 | 253 | 182 | 150 | 113 | 138 | 88 | 56 | 99 | 53 |
By Phone | 8 | 48 | 84 | 47 | 21 | 66 | 62 | 52 | 63 | 144 | 154 | 292 | 314 | 212 | 208 | 149 | 89 | 38 | 31 | 39 | 26 |
From the coordinators network | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 38 | 114 | 86 | 101 | 132 | 102 |
0 | 14 | 3 | 2 | 0 | 5 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
By Post | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 0 |
By Fax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Type of Legal Help Provided
- Written consultation
- Oral consultation
- Preparation of an access to information request
- Preparation of other written documents, needed for the exercise of the right to information
- Court representation